Allergens | GIT Panel – Food Vegetarians Comprehensive | Comprehensive Food Panel (Veg. and Non veg.) | Food Vegetable | Veg. Food Panel | Non Veg. Food Panel |
---|---|---|---|---|---|
Egg white | – | – | – | ||
Milk | – | ||||
Fish (Cod) | – | – | – | ||
Wheat | – | – | |||
Potato | – | – | – | – | |
Maize | – | – | – | – | |
Green Pea | – | – | – | – | |
Peanut | – | – | |||
Soybean | – | – | |||
Rice | – | – | |||
Lentil | – | – | |||
Aubergine, Eggplant (Brinjal) | – | ||||
Chickpea | – | – | |||
Mushroom | – | – | – | ||
Total IgE | – | – | – | – | |
Tomato | – | ||||
Onion | – | – | – | ||
Apple | – | – | – | – | |
Garlic | – | – | – | ||
Orange | – | – | |||
Banana | – | – | |||
Papaya | – | – | |||
Spinach | – | – | |||
Cabbage | – | – | |||
Paprica | – | – | |||
Peach | – | – | – | – | |
Pineapple | – | – | – | – | |
Coconut | – | – | – | – | |
Brazil nut | – | – | – | – | |
Almond | – | – | – | – | |
Shrimp/Prawn | – | – | – | ||
Salmon | – | – | – | ||
Pork | – | – | – | ||
Beef | – | – | – | ||
Cashew nut | – | – | – | – | |
Hazelnut | – | – | – | – | |
Yeast | – | – | – | – | |
Celery | – | – | – | ||
Gluten | – | – | |||
Casien | – | – | – | – | |
Lemon | – | – | – | ||
Olive | – | – | – | – | |
Tuna | – | – | – | ||
Blue Mussel | – | – | – | ||
Egg Yolk | – | – | – | ||
Chicken Meat | – | – | – | ||
Crab | – | – | – | – | |
Lobster | – | – | – | – | |
Total Allergens | 34 Allergens | 23 Allergens | 10 Allergens | 18 Allergens | 13 Allergens |
Price | ₹17,950 | ₹12,950 | ₹6,250 | ₹9,850 | ₹7,800 |
Description
General Information
Living in the modern society imposes significant strain on our bodies. Our hectic lifestyles, characterized by irregular work hours, erratic eating patterns, and limited time for exercise, have a profound impact on our health and overall well-being. However, waiting for health problems to arise is not a wise approach. Recognizing the needs of hardworking professionals who aspire to safeguard their health, we have developed an executive health check-up package specifically designed for individuals in this age group.
Considering the prevailing pollution levels we encounter daily, as well as the detrimental effects of lifestyle choices such as smoking, P.H. Diagnostic Centre offers an executive check-up package that encompasses a comprehensive range of tests. These tests are carefully selected to assess various aspects of health and address potential health risks. By availing themselves of this package, individuals can proactively monitor their well-being and take necessary steps towards maintaining good health.
Guidlines
Take prior appointment at least 24 hrs. before the check-up.
Minimum 12 to 14 hrs fasting is essential prior to check-up, you may drink water.
Complete abstinence from alcohol at least 24 hrs prior to the check-up.
Please carry your regular medication when you come to the check-up.
Wear loose clothing, no jewellery & easily removable footwear if possible.
Report at reception between 8.30 am to 9.30 am.
During the course of investigation breakfast will be provided
Bring all your past medical records if any.
If you are wearing lenses please remove them two days prior to the Health Check-up.
Additional test if required apart from package will be charged separately.
Duration of check-up may range from 3 to 6 hrs. depending upon package selected.
After completion of check-up, we would appreciate if you could fill the feed-back form.
Second consultation with Physician the next working day along with reports will be at no additional cost.
In case of non-availibility of certain test on that particular day the patients will be called on the next convenient date.
P.H. Diagnostic Centre reserves the right to modify any content of Health Check-up without any prior notice.
View reports on : www.phdiagnosticcentre.com with the user ID and password provided on receipt.
Blood collection can be arranged from your residence with prior intimation.